City Council
The City Council is the highest decision-making body in the city and is elected every four years in municipal elections. The City Council is responsible for the operation and finances of the city and sets, among other things, the municipal and property tax rates.
Loimaa City Council has 37 members representing different political groups and each councillor has a deputy. A quorum is reached when at least two-thirds of the councillors are present. Decisions require a majority of the votes of the councillors present.

The provisional dates for the 2024 City Council meetings are as follows:
March | 18.3. |
May | 6.5. |
June | 10.6. |
September | 30.9. |
November | 11.11. |
December | 9.12. |
Loimaa City Council meets at the Sarka Museum at Vanhankirkontie 383 for the time being. Council meetings are open to the public and the public is welcome to follow the meetings in the back of the hall or remotely. A link to remote participation will be announced before the meetings in news and announcements on the city’s website, Facebook page and Loimaa Leite.
Please note, however, that there may be restrictions due to the coronavirus pandemic.
Loimaa city council groups and councillors with contact details
- Centre Party Council Group
- National Coalition Party and Christian Democrats council group
- Group of The Finns and Non-attached Councillors
- Our Loimaa council group
- Social Democratic Party council group
- Left Alliance council group
The email addresses of the councillors are etunimi.sukunimi@loimaa.fi
The City Council decided on 9 August 2021 that Pasi Markula (ML) will serve as the second vice-chairman of the Council for the first two years and Timo Lahtinen (PS+SIT) for the second two years.
Chairman of the City Council Tarja Mäki-Punto-Ristanen (KOK) | ||
1st Vice-Chairman of the City Council Olavi Ala-Nissilä (KESK) | 040 532 6633 | |
2nd Vice-Chairman of the City Council Timo Lahtinen (PS+SIT) | 040 049 0153 | |
3rd Vice-Chairman of the City Council Timo Tamminen (SDP) | 050 042 6263 | |
CENTRE PARTY | ||
Pekka Ahokas | 050 074 1282 | |
Olavi Ala-Nissilä | 040 532 6633 | |
Teija Ek-Marjamäki | 050 097 5911 | |
Salla Haavisto | ||
Raimo Huhtala | ||
Juho Pietilä | 050 052 5499 | |
Markku Pulliainen | ||
Juha Raitala | 044 061 5655 | |
Heikki Vainio | 050 574 7740 | |
Päivi Vanha-Perttula | 050 366 9839 | |
Jari Välimäki | 045 341 2035 | |
Alternates | ||
Henriikka Punki | 050 375 0589 | |
Mikko Vuolle | ||
NATIONAL COALITION PARTY | ||
Sanni Kiviniemi | ||
Tarja Mäki-Punto-Ristanen | ||
Anne Onnela | 050 581 3225 | |
Anne Paljakka | 040 836 5808 | |
Jorma Rinne | 050 022 6858 | |
Olavi Suominen | ||
Alternates | ||
Siiri Jumppanen | ||
Teemu Heilala | 050 040 3404 | |
CHRISTIAN DEMOCRATS | ||
Seppo Paldanius | ||
THE FINNS | ||
Timo Lahtinen | 040 049 0153 | |
Kari Leppäjoki | 050 465 5109 | |
Sini Peltonen | ||
Simo Rajamäki | 040 900 1577 | |
Tapani Wallin | ||
Juha Vuorinen | 045 2538534 | |
alternates | ||
Jarmo Metsänperä | ||
Teuvo Kauppi | ||
OUR LOIMAA | ||
Esa Aronoja | ||
Jyrki Koenkytö | ||
Pasi Markula | 050 077 0606 | |
Elina Temonen | ||
Matti Ylitalo | ||
alternates | ||
Piia Mäkelä | ||
Annareeta Vuorinen | 045 164 9116 | |
SOCIAL DEMOCRATS | ||
Ari Laaksonen | ||
Hanna-Mari Leinonen | 040 573 1524 | |
Tissari brand | 044 281 7748 | |
Timo Tamminen | 050 042 6263 | |
alternates | ||
Aino Suominen | ||
Teijo Repo | ||
LEFT ALLIANCE | ||
Riina Heinonen | 040 043 7921 | |
Maarit Koivisto | 040 776 7837 | |
Esko Lundgren | 040 012 0623 | |
Mika Helin | 040 584 1303 | |
alternates | ||
Hannu Gustafsson | 02 767 1302 | |
Hannes Mikkola | 040 069 0783 |
The telephone numbers are published for the authorised representatives who have issued the authorisation.